<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Visualization and Infographics</title>
	<atom:link href="http://karlgude.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlgude.com</link>
	<description>Seeing is believing</description>
	<lastBuildDate>Thu, 13 Dec 2012 20:38:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on SXSW Interactive: Why the projected Twitter feed is like a car accident by SXSW envy &#124; The Wellness Wonderland</title>
		<link>http://karlgude.com/2012/03/12/sxsw-interactive-why-audiences-would-rather-read-the-twitter-feed-than-listen-to-the-panelists/#comment-152</link>
		<dc:creator><![CDATA[SXSW envy &#124; The Wellness Wonderland]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 20:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://karlgude.com/?p=389#comment-152</guid>
		<description><![CDATA[[...] SXSW envy started weeks ago, but really kicked in this week when I was watching my cool professor&#8216;s dog while he&#8217;s been there giving a talk on visualization. I have so many reasons to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SXSW envy started weeks ago, but really kicked in this week when I was watching my cool professor&#8216;s dog while he&#8217;s been there giving a talk on visualization. I have so many reasons to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painting: With age comes impatience, and better painting by click</title>
		<link>http://karlgude.com/2012/03/05/painting-with-age-comes-impatience-and-better-painting/#comment-147</link>
		<dc:creator><![CDATA[click]]></dc:creator>
		<pubDate>Mon, 04 Jun 2012 06:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://karlgude.com/?p=305#comment-147</guid>
		<description><![CDATA[This is a fantastic site, would you be interested in working on an interview regarding just how you created it? If so e-mail myself!]]></description>
		<content:encoded><![CDATA[<p>This is a fantastic site, would you be interested in working on an interview regarding just how you created it? If so e-mail myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How George Stephanopoulos helped me make a Clinton/Monica graphic for Newsweek by karlgude</title>
		<link>http://karlgude.com/2012/06/01/how-george-stephanopoulos-helped-me-make-a-clintonmoncia-graphic-for-newsweek/#comment-145</link>
		<dc:creator><![CDATA[karlgude]]></dc:creator>
		<pubDate>Sat, 02 Jun 2012 07:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://karlgude.com/?p=575#comment-145</guid>
		<description><![CDATA[Thanks for subscribing to Newsweek! A book would be fun!]]></description>
		<content:encoded><![CDATA[<p>Thanks for subscribing to Newsweek! A book would be fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How George Stephanopoulos helped me make a Clinton/Monica graphic for Newsweek by Michelle Sneathen</title>
		<link>http://karlgude.com/2012/06/01/how-george-stephanopoulos-helped-me-make-a-clintonmoncia-graphic-for-newsweek/#comment-143</link>
		<dc:creator><![CDATA[Michelle Sneathen]]></dc:creator>
		<pubDate>Fri, 01 Jun 2012 23:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://karlgude.com/?p=575#comment-143</guid>
		<description><![CDATA[I think I remember that page!  Great story!  You should write a book of all of your cool Newsweek graphics!  very interesting!]]></description>
		<content:encoded><![CDATA[<p>I think I remember that page!  Great story!  You should write a book of all of your cool Newsweek graphics!  very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPI, old technologies and my only Titanic graphic (not 100 years ago, but close! ;) by Allan Papkin</title>
		<link>http://karlgude.com/2012/04/15/upi-old-technologies-and-my-only-titanic-graphic-from-27-years-ago/#comment-118</link>
		<dc:creator><![CDATA[Allan Papkin]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 21:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://karlgude.com/?p=526#comment-118</guid>
		<description><![CDATA[I was there with you, remember?]]></description>
		<content:encoded><![CDATA[<p>I was there with you, remember?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Newsweek Infographic That Made Me Cry by karlgude</title>
		<link>http://karlgude.com/2012/03/27/the-newsweek-infographic-that-made-me-cry/#comment-78</link>
		<dc:creator><![CDATA[karlgude]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 02:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://karlgude.com/?p=430#comment-78</guid>
		<description><![CDATA[Hi Abbey! I miss you, too! I wish you had been on my staff at Newsweek. We would have had a blast!]]></description>
		<content:encoded><![CDATA[<p>Hi Abbey! I miss you, too! I wish you had been on my staff at Newsweek. We would have had a blast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Newsweek Infographic That Made Me Cry by abbey moore</title>
		<link>http://karlgude.com/2012/03/27/the-newsweek-infographic-that-made-me-cry/#comment-75</link>
		<dc:creator><![CDATA[abbey moore]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 14:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://karlgude.com/?p=430#comment-75</guid>
		<description><![CDATA[I loved hearing this story in class, and loved reading about it even more. Reminds me that the silly last minute changes I have to make are NOTHING as extreme as this, and hell it could be much worse.

Miss you Karl!]]></description>
		<content:encoded><![CDATA[<p>I loved hearing this story in class, and loved reading about it even more. Reminds me that the silly last minute changes I have to make are NOTHING as extreme as this, and hell it could be much worse.</p>
<p>Miss you Karl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW Interactive: Why the projected Twitter feed is like a car accident by SXSW envy &#124; while we were weary</title>
		<link>http://karlgude.com/2012/03/12/sxsw-interactive-why-audiences-would-rather-read-the-twitter-feed-than-listen-to-the-panelists/#comment-54</link>
		<dc:creator><![CDATA[SXSW envy &#124; while we were weary]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 15:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://karlgude.com/?p=389#comment-54</guid>
		<description><![CDATA[[...] SXSW envy started weeks ago, but really kicked in this week when I was watching my cool professor&#8216;s dog while he&#8217;s been there giving a talk on visualization. I have so many reasons to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SXSW envy started weeks ago, but really kicked in this week when I was watching my cool professor&#8216;s dog while he&#8217;s been there giving a talk on visualization. I have so many reasons to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW Interactive: Sticks and brothels by Bill Nollman</title>
		<link>http://karlgude.com/2012/03/12/sxsw-sticks-and-brothels/#comment-53</link>
		<dc:creator><![CDATA[Bill Nollman]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 13:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://karlgude.com/?p=387#comment-53</guid>
		<description><![CDATA[Where tech rules, nerds are kings. Witness the ratings of Big Bang Theory. Hopefully SXSW will maintain its quirkiness and inclusion.  Like Sundance and Comic-Con, it must guard against the Indie Alt-Conf &gt; Career/Cred Builder &gt; Alt-Industry Event &gt; Respected Known Quantity &gt; Mandatory Talent Agent Gathering &gt; Mainstream &gt; Potential Snorefest path.]]></description>
		<content:encoded><![CDATA[<p>Where tech rules, nerds are kings. Witness the ratings of Big Bang Theory. Hopefully SXSW will maintain its quirkiness and inclusion.  Like Sundance and Comic-Con, it must guard against the Indie Alt-Conf &gt; Career/Cred Builder &gt; Alt-Industry Event &gt; Respected Known Quantity &gt; Mandatory Talent Agent Gathering &gt; Mainstream &gt; Potential Snorefest path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VennStorming: The Good, the Bad and The Ugly of Visual storytelling by DataVis Tutorials - Principles &#124; Pearltrees</title>
		<link>http://karlgude.com/2012/03/07/venn-diagram-when-visual-storytelling-works-and-when-it-really-doesnt/#comment-50</link>
		<dc:creator><![CDATA[DataVis Tutorials - Principles &#124; Pearltrees]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 00:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://karlgude.com/?p=318#comment-50</guid>
		<description><![CDATA[[...] VennStorming: The Good, the Bad and The Ugly of Visual storytelling « 2 bloggers like this post. Like this: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] VennStorming: The Good, the Bad and The Ugly of Visual storytelling « 2 bloggers like this post. Like this: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
