<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Visualization and Infographics</title>
	<atom:link href="http://karlgude.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlgude.com</link>
	<description>Seeing is believing</description>
	<lastBuildDate>Fri, 22 Feb 2013 22:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='karlgude.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3b2a924c7e9afb134257df2092c1c533?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Visualization and Infographics</title>
		<link>http://karlgude.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://karlgude.com/osd.xml" title="Visualization and Infographics" />
	<atom:link rel='hub' href='http://karlgude.com/?pushpress=hub'/>
		<item>
		<title>How to Use Visual Storytelling to Connect Your Brand With New Audiences</title>
		<link>http://karlgude.com/2013/02/22/how-to-use-visual-storytelling-to-connect-your-brand-with-new-audiences/</link>
		<comments>http://karlgude.com/2013/02/22/how-to-use-visual-storytelling-to-connect-your-brand-with-new-audiences/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:10:27 +0000</pubDate>
		<dc:creator>karlgude</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://karlgude.com/?p=630</guid>
		<description><![CDATA[FULL TEXT OF MY PR NEWS INTERVIEW: What are some of the most effective ways that PR execs can use visual storytelling right now? Embed visualization into the culture of your business! Whether you’re a single-person or a large agency, there must be a commitment to visualizing information. Making complex infographics can take time and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karlgude.com&#038;blog=3700700&#038;post=630&#038;subd=karlgude&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karlgude.com/2013/02/22/how-to-use-visual-storytelling-to-connect-your-brand-with-new-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eadff5f600493a4b1cfbab29a442fc9d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">karlgude</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2013/02/screen-shot-2013-02-22-at-5-20-17-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-02-22 at 5.20.17 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>How George Stephanopoulos helped me make a Clinton/Monica graphic for Newsweek</title>
		<link>http://karlgude.com/2012/06/01/how-george-stephanopoulos-helped-me-make-a-clintonmoncia-graphic-for-newsweek/</link>
		<comments>http://karlgude.com/2012/06/01/how-george-stephanopoulos-helped-me-make-a-clintonmoncia-graphic-for-newsweek/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 22:37:26 +0000</pubDate>
		<dc:creator>karlgude</dc:creator>
				<category><![CDATA[BEHIND THE GRAPHIC]]></category>
		<category><![CDATA[How the graphic was made]]></category>
		<category><![CDATA[behind the graphic]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[blue dress]]></category>
		<category><![CDATA[dee dee meyers]]></category>
		<category><![CDATA[George Stephanopoulos]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information graphic]]></category>
		<category><![CDATA[karl gude]]></category>
		<category><![CDATA[linda tripp]]></category>
		<category><![CDATA[monica lewinsky]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[oval office]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[sexual relations]]></category>
		<category><![CDATA[step-by-step]]></category>
		<category><![CDATA[the study]]></category>
		<category><![CDATA[visual storytelling]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://karlgude.com/?p=575</guid>
		<description><![CDATA[(That’s when I smiled… I was amused at George’s mechanical movements as he strutted down the imaginary hallway robotically moving his arms to indicate Clinton’s button collection.) Newsweek’s National News editor, Jon Meacham (who went on to become Editor) called me up to his office one day in 1998 and asked me if I could [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karlgude.com&#038;blog=3700700&#038;post=575&#038;subd=karlgude&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karlgude.com/2012/06/01/how-george-stephanopoulos-helped-me-make-a-clintonmoncia-graphic-for-newsweek/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eadff5f600493a4b1cfbab29a442fc9d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">karlgude</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/behind-the-graphic-logo3.png" medium="image">
			<media:title type="html">Behind the Graphic logo</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/06/clinton-on-video.jpg?w=300" medium="image">
			<media:title type="html">clinton-on-video</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/06/untitled.jpg" medium="image">
			<media:title type="html">Untitled</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/06/spread-layout-sketch.jpg" medium="image">
			<media:title type="html">spread-layout-sketch</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/06/adobe-dimensions-3d.jpg" medium="image">
			<media:title type="html">Adobe-Dimensions-3d</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/06/final-illustrator-drawing.jpg" medium="image">
			<media:title type="html">final-illustrator-drawing</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/06/final-white-house-layout.jpg" medium="image">
			<media:title type="html">final-white-house-layout</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://karlgude.com/2012/04/28/569/</link>
		<comments>http://karlgude.com/2012/04/28/569/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:11:07 +0000</pubDate>
		<dc:creator>karlgude</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://karlgude.com/?p=569</guid>
		<description><![CDATA[My latest Huffington Post article talks about how we need five communication literacies to capture and hold people&#8217;s attention in a pretty communication-saturated world . Filed under: Painting<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karlgude.com&#038;blog=3700700&#038;post=569&#038;subd=karlgude&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karlgude.com/2012/04/28/569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eadff5f600493a4b1cfbab29a442fc9d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">karlgude</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/04/karl-as-fireman-tedx-lansing-20102.png" medium="image">
			<media:title type="html">fireman</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;m teaching summer school! First time&#8230;</title>
		<link>http://karlgude.com/2012/04/19/im-teaching-summer-school-first-time/</link>
		<comments>http://karlgude.com/2012/04/19/im-teaching-summer-school-first-time/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:59:40 +0000</pubDate>
		<dc:creator>karlgude</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://karlgude.com/?p=547</guid>
		<description><![CDATA[Download flyer: SOCIAL MEDIA JRN 492 WHAT YOU&#8217;LL LEARN LINK TO MORE INFORMATION AND LIFELONG EDUCATION FEES AND REGISTRATION Filed under: Social Media<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karlgude.com&#038;blog=3700700&#038;post=547&#038;subd=karlgude&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karlgude.com/2012/04/19/im-teaching-summer-school-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eadff5f600493a4b1cfbab29a442fc9d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">karlgude</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/04/picture-31.png" medium="image">
			<media:title type="html">Picture 31</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/04/picture-33.png" medium="image">
			<media:title type="html">Picture 33</media:title>
		</media:content>
	</item>
		<item>
		<title>UPI, old technologies and my only Titanic graphic (not 100 years ago, but close! ;)</title>
		<link>http://karlgude.com/2012/04/15/upi-old-technologies-and-my-only-titanic-graphic-from-27-years-ago/</link>
		<comments>http://karlgude.com/2012/04/15/upi-old-technologies-and-my-only-titanic-graphic-from-27-years-ago/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:26:50 +0000</pubDate>
		<dc:creator>karlgude</dc:creator>
				<category><![CDATA[BEHIND THE GRAPHIC]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[How the graphic was made]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information graphic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news agency]]></category>
		<category><![CDATA[news graphic]]></category>
		<category><![CDATA[one-point]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[photo transmitter]]></category>
		<category><![CDATA[rapidograph]]></category>
		<category><![CDATA[rotring]]></category>
		<category><![CDATA[the 80s]]></category>
		<category><![CDATA[titanic]]></category>
		<category><![CDATA[two-point]]></category>
		<category><![CDATA[unifax II]]></category>
		<category><![CDATA[united press international]]></category>
		<category><![CDATA[UPI]]></category>
		<category><![CDATA[wire service]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://karlgude.com/?p=526</guid>
		<description><![CDATA[So, the Titanic sank 100 years ago, and it feels like that long ago since I made my only Titanic graphic! So much has changed in how we do them. I was working for the wire service United Press International in 1985 when they discovered the wreck of the Titanic. Prior to the 80s, UPI [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karlgude.com&#038;blog=3700700&#038;post=526&#038;subd=karlgude&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karlgude.com/2012/04/15/upi-old-technologies-and-my-only-titanic-graphic-from-27-years-ago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eadff5f600493a4b1cfbab29a442fc9d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">karlgude</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/04/karl-checking-the-upi-wire-1986.jpg?w=240" medium="image">
			<media:title type="html">Karl checking the UPI wire 1986</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/04/picture-26.png?w=298" medium="image">
			<media:title type="html">Picture 26</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/04/old-graphic-titanic-72-dpi.jpg" medium="image">
			<media:title type="html">Old graphic Titanic 72 dpi</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you tell stories the way you sing Karoke? Three things that can help.</title>
		<link>http://karlgude.com/2012/04/08/do-you-tell-stories-the-way-you-sing-karoke-three-things-that-can-help/</link>
		<comments>http://karlgude.com/2012/04/08/do-you-tell-stories-the-way-you-sing-karoke-three-things-that-can-help/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 08:41:43 +0000</pubDate>
		<dc:creator>karlgude</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[The Creative Process]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campfire]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[creativeity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[dontations]]></category>
		<category><![CDATA[gving]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://karlgude.com/?p=513</guid>
		<description><![CDATA[So, if anyone can tell a story, what’s the big deal? Well, we can all sing, too, but have you every heard your buddies on karaoke night at your local bar? Ouch! My latest Huffington Post article is about telling better stories to help you get a job, sell an idea, convince people to donate and about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karlgude.com&#038;blog=3700700&#038;post=513&#038;subd=karlgude&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karlgude.com/2012/04/08/do-you-tell-stories-the-way-you-sing-karoke-three-things-that-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eadff5f600493a4b1cfbab29a442fc9d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">karlgude</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/04/picture-6.png" medium="image">
			<media:title type="html">Picture 6</media:title>
		</media:content>
	</item>
		<item>
		<title>Bar, pie and line charts explained</title>
		<link>http://karlgude.com/2012/04/06/bar-pie-and-line-charts-explained/</link>
		<comments>http://karlgude.com/2012/04/06/bar-pie-and-line-charts-explained/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:09:25 +0000</pubDate>
		<dc:creator>karlgude</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://karlgude.com/?p=504</guid>
		<description><![CDATA[I made this for my students to help them understand when to use which graph. Filed under: Charts, Infographics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karlgude.com&#038;blog=3700700&#038;post=504&#038;subd=karlgude&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karlgude.com/2012/04/06/bar-pie-and-line-charts-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eadff5f600493a4b1cfbab29a442fc9d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">karlgude</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/04/common-chart-types-low-res1.jpg" medium="image">
			<media:title type="html">Different kinds of charts for JRN 492 social media</media:title>
		</media:content>
	</item>
		<item>
		<title>The Newsweek Infographic That Made Me Cry</title>
		<link>http://karlgude.com/2012/03/27/the-newsweek-infographic-that-made-me-cry/</link>
		<comments>http://karlgude.com/2012/03/27/the-newsweek-infographic-that-made-me-cry/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:12:24 +0000</pubDate>
		<dc:creator>karlgude</dc:creator>
				<category><![CDATA[BEHIND THE GRAPHIC]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[How the graphic was made]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information graphic]]></category>
		<category><![CDATA[john kascht]]></category>
		<category><![CDATA[jon meacham]]></category>
		<category><![CDATA[jonathan alter]]></category>
		<category><![CDATA[lynn staley]]></category>
		<category><![CDATA[malofiej]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[snd]]></category>
		<category><![CDATA[society for news design]]></category>

		<guid isPermaLink="false">http://karlgude.com/?p=430</guid>
		<description><![CDATA[I only cried a three times during my 28-year journalism career. Two times were sparked by tragedy and the third was because of this !%&#38;$#!#!! graphic. In 1999 I was invited to a meeting in Newsweek managing editor, Jon Meacham&#8217;s, office to discuss a double gatefold (two pages that unfold to open into a four-page [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karlgude.com&#038;blog=3700700&#038;post=430&#038;subd=karlgude&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karlgude.com/2012/03/27/the-newsweek-infographic-that-made-me-cry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eadff5f600493a4b1cfbab29a442fc9d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">karlgude</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/behind-the-graphic-logo3.png" medium="image">
			<media:title type="html">Behind the Graphic logo</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/election-gatefold-0041.jpg" medium="image">
			<media:title type="html">Election Gatefold.004</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/election-gatefold-0011.jpg" medium="image">
			<media:title type="html">Election Gatefold.001</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/jon-kascht.jpg?w=267" medium="image">
			<media:title type="html">jon kascht</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/election-gatefold-0021.jpg" medium="image">
			<media:title type="html">Election Gatefold.002</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/election-gatefold-0031.jpg" medium="image">
			<media:title type="html">Election Gatefold.003</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/karl-lynn1.jpg" medium="image">
			<media:title type="html">karl-lynn</media:title>
		</media:content>
	</item>
		<item>
		<title>SXSW Interactive: Why the projected Twitter feed is like a car accident</title>
		<link>http://karlgude.com/2012/03/12/sxsw-interactive-why-audiences-would-rather-read-the-twitter-feed-than-listen-to-the-panelists/</link>
		<comments>http://karlgude.com/2012/03/12/sxsw-interactive-why-audiences-would-rather-read-the-twitter-feed-than-listen-to-the-panelists/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:12:53 +0000</pubDate>
		<dc:creator>karlgude</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[karl gude]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://karlgude.com/?p=389</guid>
		<description><![CDATA[A sketch I made of what the audience looked like from our perspective: everyone sitting forward, but looking to my upper left at the Twitter feed as we spoke. It&#8217;s disconcerting to speak on a panel to hundreds of people at the South by Southwest conference in Austin and have almost NO ONE looking at or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karlgude.com&#038;blog=3700700&#038;post=389&#038;subd=karlgude&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karlgude.com/2012/03/12/sxsw-interactive-why-audiences-would-rather-read-the-twitter-feed-than-listen-to-the-panelists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eadff5f600493a4b1cfbab29a442fc9d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">karlgude</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/picture-19.png" medium="image">
			<media:title type="html">Picture 19</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/picture-8.png" medium="image">
			<media:title type="html">Picture 8</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/picture-7.png" medium="image">
			<media:title type="html">SXSW panel</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/picture-6.png" medium="image">
			<media:title type="html">Picture 6</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/picture-11.png" medium="image">
			<media:title type="html">Picture 11</media:title>
		</media:content>
	</item>
		<item>
		<title>SXSW Interactive: Sticks and brothels</title>
		<link>http://karlgude.com/2012/03/12/sxsw-sticks-and-brothels/</link>
		<comments>http://karlgude.com/2012/03/12/sxsw-sticks-and-brothels/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:30:01 +0000</pubDate>
		<dc:creator>karlgude</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://karlgude.com/?p=387</guid>
		<description><![CDATA[Give a stick a good story and the stick becomes more than a stick, better than the stick it was. (It&#8217;s Harry Potter&#8217;s lost wand!) Well, that can happen with a bar, and even a conference. Last night I sat in a dark, tiny, brick room that was exactly the size of a full-size mattress. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karlgude.com&#038;blog=3700700&#038;post=387&#038;subd=karlgude&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karlgude.com/2012/03/12/sxsw-sticks-and-brothels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eadff5f600493a4b1cfbab29a442fc9d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">karlgude</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/karl-at-14-against-tree-mass.jpg" medium="image">
			<media:title type="html">Karl at 14 against tree Mass</media:title>
		</media:content>

		<media:content url="http://karlgude.files.wordpress.com/2012/03/picture-251.png?w=300" medium="image">
			<media:title type="html">Picture 25</media:title>
		</media:content>
	</item>
	</channel>
</rss>
